Mowrystown Cemeteries Project
Mowrystown, Ohio
Home
Preface

Mowrystown Cem Photo
Mowrystown Cem Map
Mowrystown Trans
Maiden Name Index
All Name Index

Ebenezer Cem Photo
Ebenezer Trans
Maiden Name Index
All Name Index

Bells Run Cem Photo
Bells Run Trans
Maiden Index
All Name Index

Project Area Map
Ohio Map
Guest Book
Contact Authors
HALL
All Names
Alphabetized with link to Five Generation Chart
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Surname Name Birth Death Comments Chart
Bratten Florence 3 Oct 1903 2 Jan 1938 1
Bratten Joseph 9 Mar 1876 16 May 1948 2
Bratten Millie Heizer 6 Nov 1838 18 Jul 1913 3
Bratten Reuben 13 May 1836 8 Jan 1916 4
Fry Mariah 1843 5
Hall Charles L 17 Aug 1861 3 Sep 1864 6
Hall Elizabeth L 1835 12 Apr 1866 7
Hall Henry Willis 3 Dec 1840 21 Dec 1916 8
Hall Ira Alfred 1 Oct 1883 13 Jun 1919 9
Hall John Reese 2 Apr 1813 17 Dec 1893 10
Hall Lucetta H D 15 Dec 1817 14 Jul 1871 11
Hall Mary 6 Oct 1791 23 Apr 1876 12
Hall Olive J."Ollie" 19 Oct 1871 Aug 1890 13
Hall Patrick 4 Jan 1778 7 Mar 1849 14
Hall Rachel Reese J F 19 Dec 1856 7 Aug 1866 15
Hall Susanna Adaline 6 Oct 1849 28 Aug 1853 16
Hall W R 27 Mar 1838 22 Sep 1901 17
Hall William Riley 24 Dec 1817 22 May 1855 18
Hall Wilson L 1823 4 Jan 1849 19
Hall Zena Jane 22 May 1850 2 May 1913 20
Hopffgarden Caroline 7 Oct 1826 9 Dec 1889 21
Hopffgarden Frank 1828 1902 22
Hopffgarden Alvin 1 Jan 1867 20 Oct 1948 23
Hopffgarden Joseph W 1 Apr 1901 11 Jun 1940 24
Matthews Clara Elvira 18 Feb 1870 1 Dec 1917 25
Matthews Delilah M 21 Jan 1826 9 Jun 1909 26
Matthews George B 16 Apr 1850 31 Dec 1866 27
Matthews Joel 16 Jun 1828 20 Oct 1902 28
Matthews Louisa B 10 Jul 1852 23 Aug 1855 29
Matthews Orpha Lee 4 Sep 1885 5 Jan 1886 30
Matthews Silas 22 Sep 1854 27 Sep 1855 31
Matthews Thomas Hamer 1850 1907 32
Matthews William 25 Mar 1810 24 Apr 1881 33
Matthews William Wade 24 Apr 1867 14 Jun 1942 34
McClure Leonard Harrison 22 Apr 1850 24 Apr 1920 35
McClure Rhoda Angeline 1 May 1867 19 Aug 1931 36
Peddicord Carey O 18 Jan 1862 16 Dec 1938 37
Peddicord Jacob H 7 Sep 1835 3 Jan 1928 38
Peddicord Mary E 4 Jan 1843 12 Jun 1876 39
Powers Infant Son 17 Aug 1856 17 Aug 1856 40
Powers Infant Son 17 Aug 1856 17 Aug 1856 40
Powers James H 25 Jul 1813 13 Apr 1864 41
Powers Mary Jane 1838 22 Apr 1857 42
Powers Samuel R 1848 22 Apr 1857 43
Reynolds Infant Son 12 Jan 1903 12 Jan 1903 44
Rowe Agnes 18 Apr 1854 4 Jan 1941 45
Shockey Infant 46
Shockey Infant 47
Shockey Isaac 10 Jun 1828 1 Jan 1898 48
Shockey Jackson 22 Oct 1862 26 Nov 1863 49
Shockey James W 3 Mar 1858 23 May 1862 50
Shockey Sarah Eliza 11 Jun 1832 27 Feb 1901 51
Shockey Sarah I 15 Jan 1864 12 Apr 1865 52
Shockey William T 23 May 1855 9 May 1862 53
Smith James P Jan 1840 29 Aug 1913 54
Smith Olive Jan 1840 7 Jun 1926 55
Wardlow Edward Grant 6 Apr 1865 15 May 1937 56
Wardlow Hester E 1861 1933 57
Wardlow Irvin 12 Jan 1854 18 Aug 1893 58
Wardlow Lucy Aug 1860 11 Oct 1933 59
Wardlow Mary 20 Jul 1856 8 Feb 1910 60
Wardlow Samuel 18 Jan 1859 8 Apr 1931 61
Wardlow Sarah Ella 28 May 1847 13 Jan 1926 62
Wardlow William 5 Jan 1835 4 Jan 1899 63
Wright Rebecca 21 Apr 1814 2 Mar 1872 64
Wright Sarah 30 Jan 1805 30 Nov 1856 65

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z